iSUP Comparison Table
Determine the right inflatable stand up paddle board for you
iSUP stocks a range of inflatable SUP boards from the reputable and ever-popular brand, MOAI. Our collection includes All Round, Touring, and Kids SUP boards to suit every paddler. The All Round range is ideal for beginners and recreational paddlers, offering excellent stability and versatility, while the Touring range is designed for more experienced paddlers seeking greater speed, improved tracking, and longer adventures on the water. Our Kids SUP boards provide a safe, fun, and easy way for younger paddlers to enjoy stand-up paddleboarding.
| MODEL | Type | L x W x T | Max Weight | Volume | Fins | Brand |
|---|---|---|---|---|---|---|
| MOAI 8’2” | Youth | 8’2” x 28” x 4” | 60 kg | 140 Litres | 1 | MOAI |
| MOAI 9’5” | All Round | 9’5” x 30” x 5” | 110 kg | 215 Litres | 1 | MOAI |
| MOAI 10’6” | All Round | 10’6” x 32” x 6” | 130 kg | 260 Litres | 1 | MOAI |
| MOAI 10’6” Beach Vibes | All Round | 10’6” x 32” x 6” | 130 kg | 260 Litres | 1 | MOAI |
| MOAI 10’6” Women’s Series | All Round | 10’6” x 32” x 6” | 130 kg | 260 Litres | 1 | MOAI |
| MOAI 10’8” Sand | All Round | 10’8” x 32” x 6” | 130 kg | 260 Litres | 1 | MOAI |
| MOAI 11’ | All Round | 11’0” x 30” x 6” | 150 kg | 280 Litres | 1 | MOAI |
| MOAI 11’ Beach Vibes | All Round | 11’0” x 30” x 6” | 150 kg | 280 Litres | 1 | MOAI |
| MOAI 12’4” | All Round / Multi-Person | 12’4” x 33” x 6” | 190 kg | 350 Litres | 3 | MOAI |
| MOAI 11’6” | Touring | 11’6” x 31” x 6” | 160 kg | 299 Litres | 1 | MOAI |
| MOAI 12’6” | Touring | 12’6” x 32” x 6” | 170 kg | 350 Litres | 1 | MOAI |
Find Out Here
What SUP board is right for me?
We wrote a post about what to consider when choosing an iSUP board.
Find Out Here